DOLAR

46,1116

0.02%
EURO

53,1487

-0.94%
ALTIN(gr)

6.408,30

-3,23%
BİST 100

13694.19

-3,23%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2802532 20039087 % -2.11948 11:48
  • Ethereum 71966 120684554.36828 % -6.34752 11:48
  • Tether 46.04 187111567219.69 % -0.01069 11:48
  • BNB 26458 134784193.67 % -2.76803 11:48
  • USDC 46.05 75526435905.777 % -0.0531 11:48
  • XRP 50.01 62053900985 % -3.23211 11:48
  • Solana 2875.3 578677888.21557 % -5.62877 11:48
  • TRON 14.74 94818840987.341 % -1.49048 11:48
  • Figure Heloc 47.38 18519532919.717 % 0.90084 06:41
  • Hyperliquid 2739.02 222445714.07414 % -3.14084 11:48
  • Dogecoin 3.74 154546356383.71 % -3.53952 11:48
  • LEO Token 441.22 920458894.9 % -3.42635 11:48
  • Rain 0.596757 622648915618.71 % -3.33458 11:48
  • Stellar 9.09 33728504399.78 % 4.17753 11:48
  • Zcash 17105.01 16751384.540545 % 20.48127 11:48
  • Canton 7.11 38728483858.5 % 6.42659 11:48
  • Cardano 7.18 37160010595.838 % -4.35067 11:48
  • Monero 13944.96 18761343.797701 % -10.15677 11:48
  • Chainlink 337.01 727099970.42555 % -3.3289 11:48
  • WhiteBIT Coin 1995.8 118289410 % -3.01562 11:48
  • USD1 46.02 4626402198.4128 % -0.03284 11:48
  • Bitcoin Cash 10073.27 20044293.646651 % -2.46198 11:48
  • Dai 46.06 4303025256.1181 % -0.02129 11:48
  • Toncoin 71.42 2673447393.6845 % 0.79715 11:48
  • MemeCore 129.99 1309721500.5973 % -7.23242 11:48
  • Hedera 3.62 43373517396.741 % -2.10336 11:48
  • Litecoin 1971.46 77246401.983471 % -2.8791 11:48
  • Avalanche 307.13 431771961.17721 % -6.30793 11:48
  • Circle USYC 51.75 2510813614.9881 % 17:58
  • LAB 414.63 312542846 % -16.03733 11:48
  • Sui 32.25 4029196852.4544 % -1.4855 11:48
  • Shiba Inu 0.00020737 5.8924321254532E+14 % -4.81423 11:48
  • Tether Gold 197379 612823.659532 % -3.46716 11:48
  • Cronos 2.66 44824719354.496 % -1.80064 11:48
  • Global Dollar 46.08 2547300827.0954 % -0.01164 11:48
  • NEAR Protocol 87.86 1297494098 % -5.00774 11:48
  • Ondo US Dollar Yield 52.31 1886855931.8383 % 0.34359 11:48
  • PAX Gold 197762 460964.775 % -3.67705 11:48
  • Bittensor 8937.47 9597491 % -2.00053 11:48
  • World Liberty Financial 2.56 31773630896 % 0.46404 11:48
  • Mantle 23.75 3302294382.5368 % -2.86726 11:48
  • Polkadot 43.53 1687279429.2093 % -5.0332 11:48
  • Aster 28.37 2579922243.4699 % -6.48376 11:48
  • Ondo 14.96 4869330647 % -7.46682 11:48
  • HTX DAO 7.937E-5 9.0570766407358E+14 % -2.05548 11:48
  • Uniswap 111.85 622687561.55388 % -3.74025 11:48
  • Falcon USD 45.88 1466832486.9173 % 0.02988 11:48
  • OKB 3166.24 21000000 % -5.93702 11:48
  • Worldcoin 19.47 3383253448.9593 % -20.56598 11:48
  • Sky 2.68 23257022212.426 % -2.23302 11:48
  • BFUSD 46.03 1320000000 % -0.01749 11:48
  • Pi Network 5.65 10659654515.88 % -1.39793 11:48
  • Bitget Token 83.98 699992035.97879 % -2.00784 11:48
  • Internet Computer 105.99 553375983.42602 % -4.49253 11:48
  • Pepe 0.0001228 4.2069E+14 % -3.99874 11:48
  • Humanity 27.39 1825000000 % 0.31244 11:48
  • Morpho 75.98 645995927.12584 % -3.12955 11:48
  • Ethereum Classic 311.69 156559601.6229 % -2.58474 11:48
  • Spiko EU T-Bills Money Market Fund 55.89 806318542.57441 % -1.03865 11:45
  • Blockchain Capital 4931.45 9112111 % -0.04753 11:45
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 511.51 87053636.879087 % -0.03853 11:45
  • Quant 2956.55 14544176.164081 % -2.25623 11:48
  • Aave 2817.17 15179911.874935 % -8.4165 11:48
  • DeXe 907.43 46750552.58384 % -1.82217 11:48
  • Janus Henderson Anemoy Treasury Fund 50.92 782845097.99119 % -0.04753 11:35
  • Render 75.06 518743261.01407 % -4.60058 11:48
  • Ethena 4.19 9293750000 % 6.59624 11:48
  • KuCoin 286.44 134655021.73557 % -5.2684 11:48
  • Cosmos Hub 75.14 512578483.50896 % -4.71246 11:48
  • Kaspa 1.4 27416658504.525 % 3.54935 11:48
  • Algorand 4.24 8923370941.8003 % -0.4535 11:48
  • POL (ex-MATIC) 3.49 10656133395.3 % -3.78514 11:48
  • ​​Stable 1.51 23347531550 % -4.81687 11:48
  • Venice Token 742.88 46810399.94012 % 2.73131 11:48
  • NEXO 33.72 1000000000 % -2.34981 11:48
  • JUST 3.82 8543764567.3127 % 3.47722 11:48
  • 币安人生 (BinanceLife) 32.38 1000000000 % 2.93761 11:48
  • Gate 283.04 106483509.17747 % -3.38841 11:48
  • Beldex 3.63 7738240451.7537 % -1.58016 11:48
  • Siren 38.08 726788283.0433 % 24.1322 11:48
  • XDC Network 1.35 19946688440 % -5.4857 11:48
  • Audiera 92.17 288016666 % 23.97844 11:48
  • Filecoin 33.35 787971842 % -7.07951 11:48
  • Flare 0.305164 85446106176.274 % -3.56141 11:48
  • Usual USD 45.99 553452345.67701 % -0.04776 11:48
  • Aptos 30.04 820105272.51597 % -6.12452 11:48
  • Provenance Blockchain 0.451259 53850012345 % 4.17866 11:48
  • Injective 238.78 100000000 % 5.70111 11:48
  • A7A5 0.603425 39213174962.591 % -0.03642 11:48
  • Jupiter 7.13 3320312968.08 % -5.8997 11:48

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.